|
|
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| FRSC 123 | Beekeeping | ● | ● | |||
| FRSC 132 | Pomology I | ● | HCS 120 | |||
| FRSC 133 | Pomology II | ● | FRSC 132 | |||
| FRSC 202 | Enterprise Project | ● | ● | ● | ● | HCS 110, or consent of instructor |
| FRSC 210 | Viticultural Practices | ● | ● | ● | ● | |
| FRSC 211 | Survey of Viticulture | ● | ● | Not open to students with credit in FRSC 231 | ||
| FRSC 230 | California Fruit Growing | ● | ● | Not open to students majoring in Fruit Science or to students with credit in FRSC 132 | ||
| FRSC 231 | Viticulture I | ● | ||||
| FRSC 331 | Viticulture II | ● | FRSC 231 | |||
| FRSC 342 | Citrus and Avocado Fruit Production (Offered even years only) | ● | HSC 120 or FRSC 230, or consent of instructor | |||
| FRSC 402 | Enterprise Project Management | ● | ● | ● | ● | FRSC 202 and consent of instructor |
| FRSC 415 | Grapevine Physiology | ● | FRSC 231, FRSC 331 or consent of instructor | |||
| FRSC 422 | Tropical and Subtropical Crop and Fruit Production (no longer offered) | 100/200-level plant production course, or consent of instructor. Crosslisted as CRSC 422 | ||||
| FRSC 599 | Thesis in Fruit Science | ● | ● | ● | ● | Graduate standing and consent of instructor |
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints
|
|
|
Cal Poly Home -
Cal Poly Find It Horticulture and Crop Science Department California Polytechnic State University San Luis Obispo, CA, 93407 805-756-1237 |
Contact
Webmaster |