|
|
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| HCS 110 | Orientation to Horticulture and Crop Science | ● | ||||
| HCS 120 | Principles of Horticulture and Crop Science | ● | ● | |||
| HCS 124 | Plant Propagation | ● | HCS 110, HCS 120, and BOT 121 | |||
| HCS 200 | Special Problems for Undergraduates | ● | ● | ● | ● | Consent of department head |
| HCS 231 | Commercial Seed Production | ● | HCS 120 or VGSC 230, or consent of instructor | |||
| HCS 270 | Selected Topics | Open to undergraduate students and consent of instructor | ||||
| HCS 304 | Plant Breeding | ● | BIO 303, CRSC 132, HCS 120. | |||
| HCS 327 | Abiotic Plant Problems | ● | HCS 120, HCS 124, BOT 121, CHEM 111, SS 121 | |||
| HCS/BOT 329 | Plants, Food, and Biotechnology | ● | Junior standing, completion of GE Area B, and one of the following: BIO 111, BIO 161, BOT 121, HCS 120. Crosslisted as BOT 329 | |||
| HCS 339 | Internship in Horticulture and Crop Science | ● | ● | ● | ● | Consent of internship instructor prior to initiation of internship |
| HCS 340 | Principles of Greenhouse Environment | ● | HCS 120, EHS 245, or consent of instructor | |||
| HCS 400 | Special Problems for Advanced Undergraduates | ● | ● | ● | ● | Junior status or consent of department head |
| HCS 410 | Crop Physiology | ● |
HCS 120; BOT 121, or BIO 162; and CHEM 312 or consent of instructor |
|||
| HCS 421 | Postharvest Technology of Horticultural Crops | ● | One production class in fruits, vegetables or ornamentals, or consent of instructor | |||
| HCS 450 | Plant Biotechnology Lab | BIO 303 or BIO 351 or CHEM 373. Crosslisted as BOT 450 | ||||
| HCS 461 | Senior Project | ● | ● | ● | ● | All 100-200 level courses in curriculum; 135 units; ENGL 134, completion of GE Area A. |
| HCS 462 | Senior Project | ● | ● | ● | ● | Completion of HCS 461 with a grade of C or better. |
| HCS 463 | Senior Project | ● | ● | ● | HCS 461 | |
| HCS 470 | Selected Advanced Topics | ● | Consent of instructor | |||
| HCS 471 | Selected Advanced Laboratory | ● | Consent of instructor | |||
| HCS 500 | Individual Study in Horticulture and Crop Science | ● | ● | ● | ● | Consent of department head, graduate advisor, and supervising faculty member |
| HCS 511 | Ecological Biometrics | Any one of the following statistical methods courses: CRSC 411, STAT 212, STAT 218, STAT 313, STAT 512, STAT 513 or consent of instructor. Crosslisted as PPSC 511 | ||||
| HCS 539 | Graduate Internship in Horticulture and Crop Science | ● | ● | ● | ● | Consent of internship instructor |
| HCS 570 | Selected Topics in Horticulture and Crop Science | ● | Graduate standing or consent of instructor | |||
| HCS 571 | Selected Topics Laboratory in Horticulture and Crop Science | ● | Graduate standing or consent of instructor | |||
| HCS 575 | Postharvest Instrumentation and Experimentation (offered in even years only) | ● | STAT 218 and senior or graduate standing |
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints
|
|
|
Cal Poly Home -
Cal Poly Find It Horticulture and Crop Science Department California Polytechnic State University San Luis Obispo, CA, 93407 805-756-1237 |
Contact
Webmaster |