|
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| PPSC 110 | People, Pests and Plagues | ● | ● | ● | ● | Not open to students majoring in CRSC, FRSC, EHS, nor WVIT (viticulture concentration) |
| PPSC 311 | Agricultural Entomology | ● | ● | CHEM 110/111 and introductory courses in biology, botany or zoology or consent of instructor | ||
| PPSC 321 | Weed Biology and Management | ● | ● | BOT 121 passed with a grade of C- or higher or consent of instructor | ||
| PPSC 327 | Vertebrate Pest Management (Offered odd years only) | ● | Junior standing | |||
| PPSC 405 | Advanced Weed Management | PPSC 321 passed with a grade of C- or higher, or consent of instructor. | ||||
| PPSC 414 | Grape Pest Management | ● | PPSC 311, BOT 323, FRSC 231 | |||
| PPSC 421 | Plant-Pest Interactions | ● | PPSC 311 or ZOO 335; BOT 323 or BOT 324 or PPSC 321. | |||
| PPSC 427 | Disease and Pest Control Systems for Ornamental Plants | ● | ● | HCS 120, PPSC 311, BOT 324, PPSC 321, passing the sprayer math test and senior standing | ||
| PPSC 431 | Insect Pest Management | ● | PPSC 311 or consent of instructor | |||
| PPSC 441 | Biological Control for Pest Management | ● | PPSC 311 or consent of instructor | |||
| PPSC 511 | Ecological Biometrics | Any one of the following statistical methods courses: CRSC 411, STAT 212, STAT 218, STAT 313, STAT 512, STAT 513 or consent of instructor. Crosslisted as HCS 511 | ||||
| PPSC 521 | Plant-Pest Interactions | ● | PPSC 311 or ZOO 335, BOT 323 or PPSC 321, graduate standing, or consent of instructor | |||
| PPSC 599 | Thesis in Plant Protection Science | ● | ● | ● | ● | Graduate standing and consent of instructor. |
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints
|
|
|
Cal Poly Home -
Cal Poly Find It Horticulture and Crop Science Department California Polytechnic State University San Luis Obispo, CA, 93407 805-756-1237 |
Contact
Webmaster |