|
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Courses | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| WVIT 101 | Orientation to Wine and Viticulture | ● | ||||
| WVIT 102 | Global Wine and Viticulture | ● | ||||
| WVIT 202 | Fundamentals of Enology | ● | ● | WVIT 102, CHEM 111 | ||
| WVIT 339 | Internship in Wine and Viticulture | ● | ● | ● | ● | WVIT 202, FRSC 231, junior standing, and consent of internship instructor. Degree credit limited to 6 units |
| WVIT 342/FSN 342 | Sensory Evaluation of Wine | ● | ● | WVIT 202, STAT 218 or STAT 221, age 21 or older | ||
| WVIT 463 | Issues, Trends and Careers in the Wine Industry | Senior standing | ||||
| AGB 401 | Managing Cultural Diversity in Agricultural Labor Relations | ● | ● | ● | ● | Senior Standing |
| AGB 443 | Branded Wine Marketing | ● | ● | ● | ● | ABG 301 or BUS 346 or consent of instructor |
| AGB 460/461/HCS/FSN 461/462 | Senior Project | ● | ● | ● | ● | Senior standing |
| BRAE 340 | Irrigation Water Management | ● | ● | ● | ● | Junior standing, completion of GE Area A1, A3, and Area B, including Math 118 or better |
| BUS 212 | Financial Accounting Nonbusiness Majors | ● | ● | ● | ● | |
| CHEM 111 | Survey of Chemistry | ● | ● | ● | ● | High school chemistry or CHEM 106 or equivalent, and passing score on the ELM examination for MATH 116 eligibility, or an ELM exemption, or MATH 104 |
| FRSC 231 | Viticulture | ● | ||||
| FRSC 331 | Advanced Viticulture | ● | FRSC 231 | |||
| SS 121 | Introductory Soil Science | ● | ● | ● | ● | College chemistry and passing score on ELM examination, or an ELM exemption, or credit in MATH 104 |
| Enology Concentration | ||||||
| WVIT 103 | The Anatomy of Wine | ● | ||||
| WVIT 301 | Wine Microbiology | MCRO 221 or MCRO 224; WVIT 202 or consent of instructor. Crosslisted as MCRO 301 | ||||
| WVIT 404 | Winemaking I | ● | WVIT 202 and FSN 365. Students must be at least 21 years in age | |||
| WVIT 405 | Winemaking II | ● | WVIT 404. Students must be at least 21 years in age | |||
| WVIT 406 | Winemaking III | ● | WVIT 405. Students must be at least 21 years in age | |||
| CHEM 312 | Survey of Organic Chemistry | ● | ● | ● | ● | CHEM 111 or equivalent |
| ECON 201 | Survey of Economics | ● | ● | ● | ● | |
| FSN 365 | Wine Analysis and Amelioration | ● | WVIT 202 | |||
| MATH 118/MATH 161 | Pre-Calculus Algebra or Calculus for Life Science I | ● | ● | ● | ● |
Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination |
| MCRO 221 | Microbiology | ● | ● | ● | One quarter of chemistry | |
| STAT 218 | Applied Statistics for the Life Sciences | ● | ● | ● | ● |
Passing score on the ELM examination, or an ELM exemption, or credit in MATH 104 |
| Viticulture Concentration | ||||||
| BIO 303 | Survey of Genetics | ● | ● | ● | ● |
One quarter of college biology. Recommended: STAT 218 or equivalent |
| BOT 121 | General Botany | ● | ● | ● | ||
| BOT 323 | Plant Pathology | ● | ● | ● | BIO 162 or BOT 121 | |
| BRAE 438/BRAE 439 | Drip/Micro Irrigation/Vineyard Water Management (only BRAE 438 will be taught Winter, 2010) | ● | BRAE 236 or BRAE 340 for either course | |||
| CHEM 312 | Survey of Organic Chemistry | ● | ● | ● | ● | CHEM 111 or equivalent |
| ECON 201 | Survey of Economics | ● | ● | ● | ● | |
| FRSC 202 | Enterprise Project | ● | ● | ● | ● | HCS 110, or consent of instructor |
| FRSC 210 | Viticultural Practices | ● | ● | ● | ● | |
| FRSC 402 | Enterprise Project Management | ● | ● | ● | ● | FRSC 202, and consent of instructor |
| FRSC 415 | Vine Physiology | ● | FRSC 231, FRSC 331 or consent of instructor | |||
| MATH 118/MATH 161 | Pre-Calculus Algebra or Calculus for Life Science I | ● | ● | ● | ● | Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination |
| PPSC 311 | Agricultural Entomology | ● | ● | CHEM 111 | ||
| PPSC 321 | Weed Ecology | ● | ● | BOT 121, Intro BOT , BIO | ||
| PPSC 414 | Grape Pest Management | ● | PPSC 311, BOT 323, FRSC 231 | |||
| SS 221 | Fertilizer and Plant Nutrition | ● | ● | ● | College CHEM | |
| STAT 218 | Applied Statistics for the Life Sciences | ● | ● | ● | ● | ELM score |
| Wine Business Concentration | ||||||
| AGB 202 | Sales, Communication and Leadership in Agribusiness | ● | ● | ● | ||
| AGB 212 | Agricultural Economics | ● | ● | ● | ● | |
| AGB 301 | Food and Fiber Marketing | ● | ● | ● | ● | AGB 212 or ECON 201 |
| AGB 310 | Agribusiness Credit and Finance | ● | ● | ● | ● | One quarter of accounting or AGB 321 |
| AGB 323 | Agribusiness Managerial Accounting | ● | ● | ● | ● | AGB 214 and junior standing |
| AGB 422 | Logistics in Global Agribusiness | ● | ● | AGB 318 and STAT 221 | ||
| AGB 444 | Wine Compliance and Market Analysis | ● | ● | ● | STAT 221 or STAT 252 or equivalent | |
| AGB 450 | Agribusiness Strategy Formulation | ● | ● | ● | Senior standing and AGB 323 | |
| BIO 111 | General Biology | ● | ● | ● | ||
| ECON 222 | Macroeconomics | ● | ● | ● | ● | |
| MATH 118/MATH 221 | Pre-Calculus Algebra or Calculus for Business and Economics | ● | ● | ● | ● | Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination |
| STAT 221 | Introduction to Probability and Statistics | ● | ● | ● | ELM score | |
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints
|
|
|
Cal Poly Home -
Cal Poly Find It Horticulture and Crop Science Department California Polytechnic State University San Luis Obispo, CA, 93407 805-756-1237 |
Contact
Webmaster |